Usage Statistics for www.daflo.at

Summary Period: April 2025
Generated 01-May-2025 06:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 3090
Total Files 2122
Total Pages 2634
Total Visits 1004
Total KBytes 115188
Total Unique Sites 843
Total Unique URLs 64
Total Unique Referrers 205
Total Unique User Agents 198
. Avg Max
Hits per Hour 4 40
Hits per Day 103 246
Files per Day 70 209
Pages per Day 87 222
Sites per Day 28 104
Visits per Day 33 68
KBytes per Day 3840 12987
Hits by Response Code
Code 200 - OK 68.67% 2122
Code 301 - Moved Permanently 0.10% 3
Code 302 - Found 20.78% 642
Code 304 - Not Modified 0.94% 29
Code 404 - Not Found 9.51% 294

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 153 4.95% 113 5.33% 107 4.06% 68 6.77% 104 12.34% 3824 3.32%
2 77 2.49% 55 2.59% 56 2.13% 32 3.19% 49 5.81% 2086 1.81%
3 153 4.95% 109 5.14% 140 5.32% 49 4.88% 57 6.76% 5868 5.09%
4 134 4.34% 82 3.86% 108 4.10% 47 4.68% 55 6.52% 3678 3.19%
5 79 2.56% 53 2.50% 73 2.77% 26 2.59% 28 3.32% 2860 2.48%
6 57 1.84% 32 1.51% 46 1.75% 24 2.39% 28 3.32% 1603 1.39%
7 115 3.72% 58 2.73% 89 3.38% 47 4.68% 56 6.64% 2684 2.33%
8 140 4.53% 81 3.82% 126 4.78% 34 3.39% 33 3.91% 3637 3.16%
9 52 1.68% 32 1.51% 45 1.71% 31 3.09% 34 4.03% 1593 1.38%
10 25 0.81% 15 0.71% 22 0.84% 16 1.59% 19 2.25% 653 0.57%
11 183 5.92% 94 4.43% 95 3.61% 53 5.28% 78 9.25% 2519 2.19%
12 21 0.68% 12 0.57% 16 0.61% 9 0.90% 12 1.42% 370 0.32%
13 112 3.62% 69 3.25% 99 3.76% 36 3.59% 39 4.63% 3702 3.21%
14 45 1.46% 22 1.04% 36 1.37% 15 1.49% 21 2.49% 1046 0.91%
15 93 3.01% 60 2.83% 84 3.19% 27 2.69% 30 3.56% 3334 2.89%
16 146 4.72% 115 5.42% 131 4.97% 45 4.48% 49 5.81% 7565 6.57%
17 58 1.88% 39 1.84% 53 2.01% 15 1.49% 18 2.14% 1926 1.67%
18 23 0.74% 14 0.66% 19 0.72% 6 0.60% 9 1.07% 452 0.39%
19 131 4.24% 82 3.86% 114 4.33% 39 3.88% 40 4.74% 4505 3.91%
20 184 5.95% 125 5.89% 178 6.76% 47 4.68% 45 5.34% 7887 6.85%
21 69 2.23% 58 2.73% 62 2.35% 22 2.19% 20 2.37% 3747 3.25%
22 65 2.10% 41 1.93% 50 1.90% 31 3.09% 38 4.51% 2310 2.01%
23 116 3.75% 90 4.24% 108 4.10% 34 3.39% 37 4.39% 5867 5.09%
24 139 4.50% 102 4.81% 126 4.78% 45 4.48% 47 5.58% 6045 5.25%
25 40 1.29% 29 1.37% 34 1.29% 16 1.59% 14 1.66% 1850 1.61%
26 118 3.82% 94 4.43% 113 4.29% 42 4.18% 36 4.27% 6115 5.31%
27 104 3.37% 88 4.15% 101 3.83% 34 3.39% 29 3.44% 5924 5.14%
28 119 3.85% 76 3.58% 98 3.72% 38 3.78% 52 6.17% 4064 3.53%
29 93 3.01% 73 3.44% 83 3.15% 28 2.79% 30 3.56% 4486 3.89%
30 246 7.96% 209 9.85% 222 8.43% 48 4.78% 55 6.52% 12987 11.27%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 4.24% 3 99 4.67% 4 128 4.86% 192 5768 5.01%
1 3 115 3.72% 2 81 3.82% 3 107 4.06% 135 4039 3.51%
2 4 147 4.76% 3 104 4.90% 4 137 5.20% 203 6088 5.28%
3 3 93 3.01% 2 63 2.97% 2 81 3.08% 124 3711 3.22%
4 3 100 3.24% 2 78 3.68% 3 99 3.76% 160 4793 4.16%
5 4 135 4.37% 3 102 4.81% 4 125 4.75% 199 5955 5.17%
6 3 110 3.56% 2 76 3.58% 2 86 3.26% 142 4273 3.71%
7 4 141 4.56% 2 89 4.19% 3 104 3.95% 144 4329 3.76%
8 4 121 3.92% 2 76 3.58% 3 98 3.72% 103 3098 2.69%
9 4 132 4.27% 2 80 3.77% 3 102 3.87% 129 3858 3.35%
10 4 139 4.50% 2 89 4.19% 3 99 3.76% 122 3653 3.17%
11 2 80 2.59% 1 57 2.69% 2 71 2.70% 100 3004 2.61%
12 2 86 2.78% 2 66 3.11% 2 75 2.85% 121 3643 3.16%
13 5 168 5.44% 4 130 6.13% 5 159 6.04% 248 7454 6.47%
14 5 165 5.34% 3 99 4.67% 4 130 4.94% 171 5132 4.46%
15 4 146 4.72% 3 98 4.62% 3 110 4.18% 179 5359 4.65%
16 3 113 3.66% 2 77 3.63% 3 90 3.42% 145 4346 3.77%
17 5 154 4.98% 3 118 5.56% 4 137 5.20% 243 7296 6.33%
18 2 86 2.78% 2 63 2.97% 2 70 2.66% 113 3376 2.93%
19 2 63 2.04% 1 43 2.03% 1 57 2.16% 78 2329 2.02%
20 4 145 4.69% 3 97 4.57% 3 116 4.40% 175 5240 4.55%
21 6 207 6.70% 4 124 5.84% 5 179 6.80% 226 6773 5.88%
22 6 184 5.95% 4 131 6.17% 5 164 6.23% 239 7176 6.23%
23 4 129 4.17% 2 82 3.86% 3 110 4.18% 150 4495 3.90%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 581 18.80% 43791 38.02% /stats/usage_202504.html
2 535 17.31% 349 0.30% /
3 432 13.98% 37224 32.32% /stats/usage_202503.html
4 389 12.59% 28315 24.58% /stats/usage_202408.html
5 11 0.36% 108 0.09% /stats/
6 9 0.29% 577 0.50% /stats/usage_202412.html
7 8 0.26% 18 0.02% /stats/ctry_usage_202412.png
8 8 0.26% 429 0.37% /stats/usage_202402.html
9 8 0.26% 424 0.37% /stats/usage_202404.html
10 8 0.26% 411 0.36% /stats/usage_202405.html
11 8 0.26% 413 0.36% /stats/usage_202406.html
12 8 0.26% 435 0.38% /stats/usage_202409.html
13 7 0.23% 16 0.01% /stats/ctry_usage_202501.png
14 7 0.23% 15 0.01% /stats/hourly_usage_202502.png
15 7 0.23% 362 0.31% /stats/usage_202403.html
16 7 0.23% 422 0.37% /stats/usage_202411.html
17 7 0.23% 432 0.37% /stats/usage_202501.html
18 6 0.19% 14 0.01% /stats/ctry_usage_202404.png
19 6 0.19% 13 0.01% /stats/ctry_usage_202407.png
20 6 0.19% 14 0.01% /stats/ctry_usage_202411.png
21 6 0.19% 240 0.21% /stats/usage_202401.html
22 6 0.19% 271 0.24% /stats/usage_202407.html
23 6 0.19% 310 0.27% /stats/usage_202502.html
24 5 0.16% 255 0.22% /stats/usage_202410.html
25 3 0.10% 7 0.01% /stats/ctry_usage_202402.png
26 3 0.10% 7 0.01% /stats/ctry_usage_202406.png
27 3 0.10% 7 0.01% /stats/ctry_usage_202410.png
28 3 0.10% 13 0.01% /stats/daily_usage_202503.png
29 2 0.06% 4 0.00% /stats/ctry_usage_202401.png
30 2 0.06% 4 0.00% /stats/ctry_usage_202403.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 581 18.80% 43791 38.02% /stats/usage_202504.html
2 432 13.98% 37224 32.32% /stats/usage_202503.html
3 389 12.59% 28315 24.58% /stats/usage_202408.html
4 9 0.29% 577 0.50% /stats/usage_202412.html
5 8 0.26% 435 0.38% /stats/usage_202409.html
6 7 0.23% 432 0.37% /stats/usage_202501.html
7 8 0.26% 429 0.37% /stats/usage_202402.html
8 8 0.26% 424 0.37% /stats/usage_202404.html
9 7 0.23% 422 0.37% /stats/usage_202411.html
10 8 0.26% 413 0.36% /stats/usage_202406.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 535 17.31% 255 26.40% /
2 389 12.59% 239 24.74% /stats/usage_202408.html
3 432 13.98% 190 19.67% /stats/usage_202503.html
4 581 18.80% 185 19.15% /stats/usage_202504.html
5 8 0.26% 8 0.83% /stats/usage_202402.html
6 8 0.26% 8 0.83% /stats/usage_202404.html
7 8 0.26% 8 0.83% /stats/usage_202405.html
8 8 0.26% 8 0.83% /stats/usage_202406.html
9 8 0.26% 8 0.83% /stats/usage_202409.html
10 7 0.23% 7 0.72% /stats/usage_202403.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 581 18.80% 343 35.65% /stats/usage_202504.html
2 535 17.31% 248 25.78% /
3 389 12.59% 175 18.19% /stats/usage_202408.html
4 432 13.98% 96 9.98% /stats/usage_202503.html
5 11 0.36% 9 0.94% /stats/
6 8 0.26% 8 0.83% /stats/usage_202402.html
7 8 0.26% 8 0.83% /stats/usage_202404.html
8 8 0.26% 8 0.83% /stats/usage_202405.html
9 8 0.26% 8 0.83% /stats/usage_202406.html
10 8 0.26% 8 0.83% /stats/usage_202409.html

Top 30 of 205 Total Referrers
# Hits Referrer
1 2175 70.39% - (Direct Request)
2 361 11.68% http://daflo.at/stats/usage_202408.html
3 135 4.37% https://www.google.com/search
4 16 0.52% http://daflo.at/
5 12 0.39% http://daflo.at/stats/usage_202504.html
6 10 0.32% http://daflo.at
7 10 0.32% http://daflo.at/robots.txt
8 10 0.32% https://playslope.io/
9 5 0.16% https://denemebonusuverensiteler.org
10 4 0.13% http://81.19.145.88:80/
11 4 0.13% https://at.all-url.info/at/daflo.at/
12 4 0.13% https://yaramazzers.store/deneme-bonusu-verenler/
13 3 0.10% http://ruangoffice.com
14 3 0.10% https://www.instagram.com/wbc247_korea
15 3 0.10% https://yaramazzers.store/
16 3 0.10% https://yaramazzers.store/foto-pornolar/
17 3 0.10% www.google.com
18 2 0.06% http://daflo.at/media/system/js/core.js
19 2 0.06% https://100proxies.com/
20 2 0.06% https://at.all-url.info/wrd/daflo.at/
21 2 0.06% https://jasapembayaran.com
22 2 0.06% https://phongkhachviet.com/luc-binh-go-trang-tri-phong-khach-phongkhachviet/
23 2 0.06% https://postkaidee.site/index.php
24 2 0.06% https://toptowin.net/category/ballthai/
25 2 0.06% https://vibromera.eu/
26 2 0.06% https://wikibet168.com/ai-soccer/3597/
27 2 0.06% https://wikibet168.com/ai-soccer/5819/
28 2 0.06% https://www.uro247-kor.com
29 2 0.06% https://xn--megweb17-4dd.com
30 2 0.06% https://yaramazzers.store/porno-ara/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://niadd.com/article/1447190.html

Top 15 of 198 Total User Agents
# Hits User Agent
1 367 11.88% Mozilla/5.0
2 319 10.32% Mozilla/4.0
3 313 10.13% Opera/9.80
4 157 5.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 145 4.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 88 2.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 66 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 57 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 49 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
10 45 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
11 44 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 43 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
13 42 1.36% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 42 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 41 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3090 100.00% 2122 100.00% 115188 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23