Usage Statistics for www.daflo.at

Summary Period: October 2025
Generated 01-Nov-2025 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 79503
Total Files 3864
Total Pages 79012
Total Visits 2372
Total KBytes 228184
Total Unique Sites 1201
Total Unique URLs 86
Total Unique Referrers 266
Total Unique User Agents 297
. Avg Max
Hits per Hour 106 196
Hits per Day 2564 3785
Files per Day 124 300
Pages per Day 2548 3761
Sites per Day 38 112
Visits per Day 76 140
KBytes per Day 7361 18058
Hits by Response Code
Code 200 - OK 4.86% 3864
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 94.65% 75252
Code 304 - Not Modified 0.01% 9
Code 404 - Not Found 0.47% 377

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 512 0.64% 64 1.66% 501 0.63% 48 2.02% 52 4.33% 3245 1.42%
2 1471 1.85% 46 1.19% 1443 1.83% 45 1.90% 52 4.33% 2691 1.18%
3 2707 3.40% 102 2.64% 2698 3.41% 64 2.70% 64 5.33% 5590 2.45%
4 2922 3.68% 234 6.06% 2919 3.69% 95 4.01% 67 5.58% 13884 6.08%
5 3029 3.81% 300 7.76% 3018 3.82% 132 5.56% 100 8.33% 18058 7.91%
6 2973 3.74% 214 5.54% 2954 3.74% 92 3.88% 85 7.08% 12558 5.50%
7 2895 3.64% 159 4.11% 2886 3.65% 84 3.54% 75 6.24% 9605 4.21%
8 2936 3.69% 151 3.91% 2922 3.70% 106 4.47% 88 7.33% 9527 4.17%
9 3196 4.02% 202 5.23% 3185 4.03% 114 4.81% 81 6.74% 12066 5.29%
10 2983 3.75% 91 2.36% 2960 3.75% 63 2.66% 67 5.58% 5391 2.36%
11 2707 3.40% 73 1.89% 2696 3.41% 63 2.66% 64 5.33% 4521 1.98%
12 1799 2.26% 82 2.12% 1792 2.27% 70 2.95% 49 4.08% 4461 1.96%
13 2845 3.58% 93 2.41% 2831 3.58% 73 3.08% 46 3.83% 5539 2.43%
14 2897 3.64% 114 2.95% 2885 3.65% 92 3.88% 68 5.66% 6351 2.78%
15 2237 2.81% 132 3.42% 2214 2.80% 86 3.63% 84 6.99% 6805 2.98%
16 2291 2.88% 224 5.80% 2244 2.84% 140 5.90% 112 9.33% 11626 5.10%
17 1451 1.83% 133 3.44% 1438 1.82% 79 3.33% 58 4.83% 7752 3.40%
18 2584 3.25% 63 1.63% 2572 3.26% 53 2.23% 56 4.66% 3765 1.65%
19 3619 4.55% 107 2.77% 3602 4.56% 81 3.41% 52 4.33% 6187 2.71%
20 3128 3.93% 115 2.98% 3123 3.95% 91 3.84% 54 4.50% 7075 3.10%
21 2879 3.62% 170 4.40% 2850 3.61% 114 4.81% 105 8.74% 10283 4.51%
22 2186 2.75% 173 4.48% 2142 2.71% 82 3.46% 70 5.83% 10105 4.43%
23 3785 4.76% 186 4.81% 3761 4.76% 106 4.47% 60 5.00% 11810 5.18%
24 2952 3.71% 109 2.82% 2940 3.72% 74 3.12% 58 4.83% 6449 2.83%
25 2023 2.54% 72 1.86% 2005 2.54% 61 2.57% 62 5.16% 4486 1.97%
26 2007 2.52% 48 1.24% 1992 2.52% 33 1.39% 41 3.41% 2750 1.21%
27 2250 2.83% 91 2.36% 2234 2.83% 82 3.46% 67 5.58% 5953 2.61%
28 1444 1.82% 77 1.99% 1433 1.81% 61 2.57% 57 4.75% 4760 2.09%
29 2499 3.14% 89 2.30% 2488 3.15% 63 2.66% 60 5.00% 4778 2.09%
30 3227 4.06% 74 1.92% 3221 4.08% 46 1.94% 43 3.58% 5359 2.35%
31 3069 3.86% 76 1.97% 3063 3.88% 51 2.15% 51 4.25% 4755 2.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3271 4.11% 3 121 3.13% 104 3250 4.11% 251 7777 3.41%
1 104 3252 4.09% 4 124 3.21% 104 3240 4.10% 260 8074 3.54%
2 107 3334 4.19% 5 162 4.19% 107 3325 4.21% 315 9751 4.27%
3 108 3349 4.21% 7 225 5.82% 107 3328 4.21% 429 13309 5.83%
4 108 3376 4.25% 8 248 6.42% 108 3355 4.25% 386 11959 5.24%
5 107 3337 4.20% 6 192 4.97% 107 3322 4.20% 366 11349 4.97%
6 104 3228 4.06% 5 155 4.01% 103 3209 4.06% 310 9612 4.21%
7 106 3299 4.15% 4 139 3.60% 105 3280 4.15% 270 8362 3.66%
8 105 3270 4.11% 5 156 4.04% 105 3260 4.13% 316 9782 4.29%
9 103 3211 4.04% 5 160 4.14% 103 3201 4.05% 322 9971 4.37%
10 104 3229 4.06% 5 159 4.11% 103 3200 4.05% 329 10208 4.47%
11 101 3153 3.97% 3 119 3.08% 101 3133 3.97% 240 7437 3.26%
12 102 3176 3.99% 3 96 2.48% 102 3173 4.02% 200 6195 2.71%
13 107 3340 4.20% 6 211 5.46% 107 3323 4.21% 426 13211 5.79%
14 106 3312 4.17% 4 154 3.99% 105 3285 4.16% 287 8884 3.89%
15 104 3244 4.08% 5 162 4.19% 103 3221 4.08% 299 9281 4.07%
16 106 3308 4.16% 6 186 4.81% 105 3266 4.13% 334 10361 4.54%
17 109 3404 4.28% 7 230 5.95% 108 3372 4.27% 378 11705 5.13%
18 106 3314 4.17% 4 127 3.29% 106 3290 4.16% 260 8057 3.53%
19 109 3391 4.27% 3 109 2.82% 108 3368 4.26% 211 6550 2.87%
20 113 3513 4.42% 6 198 5.12% 111 3471 4.39% 348 10778 4.72%
21 111 3442 4.33% 5 157 4.06% 110 3420 4.33% 285 8847 3.88%
22 109 3388 4.26% 3 119 3.08% 108 3370 4.27% 232 7199 3.15%
23 108 3362 4.23% 5 155 4.01% 108 3350 4.24% 307 9526 4.17%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 1081 1.36% 79091 34.66% /stats/usage_202408.html
2 1056 1.33% 79426 34.81% /stats/usage_202510.html
3 989 1.24% 647 0.28% /
4 348 0.44% 30128 13.20% /stats/usage_202503.html
5 109 0.14% 9547 4.18% /stats/usage_202509.html
6 18 0.02% 178 0.08% /stats/
7 12 0.02% 753 0.33% /stats/usage_202405.html
8 12 0.02% 703 0.31% /stats/usage_202410.html
9 12 0.02% 990 0.43% /stats/usage_202412.html
10 12 0.02% 959 0.42% /stats/usage_202507.html
11 12 0.02% 993 0.44% /stats/usage_202508.html
12 11 0.01% 39 0.02% /stats/daily_usage_202411.png
13 10 0.01% 599 0.26% /stats/usage_202401.html
14 10 0.01% 620 0.27% /stats/usage_202406.html
15 10 0.01% 855 0.37% /stats/usage_202504.html
16 9 0.01% 652 0.29% /stats/usage_202403.html
17 9 0.01% 565 0.25% /stats/usage_202404.html
18 9 0.01% 543 0.24% /stats/usage_202407.html
19 8 0.01% 500 0.22% /stats/usage_202402.html
20 8 0.01% 691 0.30% /stats/usage_202501.html
21 8 0.01% 693 0.30% /stats/usage_202506.html
22 7 0.01% 591 0.26% /stats/usage_202411.html
23 7 0.01% 595 0.26% /stats/usage_202505.html
24 6 0.01% 13 0.01% /stats/hourly_usage_202401.png
25 6 0.01% 435 0.19% /stats/usage_202409.html
26 6 0.01% 465 0.20% /stats/usage_202502.html
27 5 0.01% 17 0.01% /stats/daily_usage_202410.png
28 3 0.00% 7 0.00% /stats/ctry_usage_202510.png
29 3 0.00% 10 0.00% /stats/daily_usage_202510.png
30 3 0.00% 6 0.00% /stats/hourly_usage_202510.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 1056 1.33% 79426 34.81% /stats/usage_202510.html
2 1081 1.36% 79091 34.66% /stats/usage_202408.html
3 348 0.44% 30128 13.20% /stats/usage_202503.html
4 109 0.14% 9547 4.18% /stats/usage_202509.html
5 12 0.02% 993 0.44% /stats/usage_202508.html
6 12 0.02% 990 0.43% /stats/usage_202412.html
7 12 0.02% 959 0.42% /stats/usage_202507.html
8 10 0.01% 855 0.37% /stats/usage_202504.html
9 12 0.02% 753 0.33% /stats/usage_202405.html
10 12 0.02% 703 0.31% /stats/usage_202410.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1081 1.36% 1014 43.54% /stats/usage_202408.html
2 989 1.24% 588 25.25% /
3 1056 1.33% 345 14.81% /stats/usage_202510.html
4 348 0.44% 167 7.17% /stats/usage_202503.html
5 109 0.14% 71 3.05% /stats/usage_202509.html
6 18 0.02% 11 0.47% /stats/
7 12 0.02% 11 0.47% /stats/usage_202507.html
8 12 0.02% 11 0.47% /stats/usage_202508.html
9 12 0.02% 10 0.43% /stats/usage_202412.html
10 10 0.01% 9 0.39% /stats/usage_202406.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1081 1.36% 964 41.50% /stats/usage_202408.html
2 989 1.24% 581 25.01% /
3 1056 1.33% 569 24.49% /stats/usage_202510.html
4 109 0.14% 37 1.59% /stats/usage_202509.html
5 348 0.44% 27 1.16% /stats/usage_202503.html
6 18 0.02% 11 0.47% /stats/
7 12 0.02% 11 0.47% /stats/usage_202507.html
8 12 0.02% 11 0.47% /stats/usage_202508.html
9 12 0.02% 10 0.43% /stats/usage_202405.html
10 12 0.02% 10 0.43% /stats/usage_202412.html

Top 30 of 266 Total Referrers
# Hits Referrer
1 22952 28.87% https://seo-creative.ru/
2 22762 28.63% https://gifts-shop.su/
3 2269 2.85% - (Direct Request)
4 1979 2.49% https://mega-main.shop
5 1925 2.42% https://dez-tsentr.ru/
6 1532 1.93% https://megatut.shop
7 1524 1.92% https://glaz-bogatg.pro
8 1512 1.90% https://megamy.shop
9 1493 1.88% https://mega-mirror.shop
10 1464 1.84% https://mega-link.shop
11 1420 1.79% https://megalinkmoriarty.pro
12 1119 1.41% https://securitylabkra.pro
13 1081 1.36% http://daflo.at/
14 1047 1.32% http://daflo.at/stats/usage_202408.html
15 988 1.24% https://mega-link.shop/
16 658 0.83% https://xn--ra2-6ua.com
17 570 0.72% https://xn--ra2-6ua.cc
18 481 0.61% https://vetosh-optom.ru
19 444 0.56% https://megalinkmoriarty.pro/
20 382 0.48% https://xn--krken15-bn4c.com
21 380 0.48% https://xn--krken-ucc.cc
22 375 0.47% https://xn--kr-qia.com
23 361 0.45% https://xn--kr11-rzb.com
24 361 0.45% https://xn--krken25-bn4c.com
25 359 0.45% https://kraken-link2025.com
26 356 0.45% https://xn--kran-xva5q.com
27 355 0.45% https://xn--krken21-bn4c.com
28 353 0.44% https://xn--krken17-bn4c.com
29 352 0.44% https://xn--krakn29-uya.com
30 352 0.44% https://xn--krakn35-uya.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% http://king-wifi.win//index.phptitle=damborghan4522
2 1 7.69% http://mozillabd.science/index.phptitle=gonzalesjohannesen6165
3 1 7.69% http://www.bitspower.com/support/user/peanutside71
4 1 7.69% https://atavi.com/share/xg2bc2z1g4wbq
5 1 7.69% https://beasley-bengtson-4.thoughtlanes.net/journeying-in-panache-inventive-and-funny-t-shirts-for-children
6 1 7.69% https://blogfreely.net/chickbirch1/secured-rides-protecting-your-bike-with-certainty
7 1 7.69% https://dehn-little-2.hubstack.net/discovering-the-great-wilds-practical-and-chic-campervan-sweatshirts
8 1 7.69% https://urlscan.io/result/0199200c-d439-743d-bd57-60a3ceb0db70/
9 1 7.69% https://urlscan.io/result/019924c8-fedc-754a-971d-a3af69ed619c/
10 1 7.69% https://urlscan.io/result/019925e9-75e4-73d9-ae4e-92e57666a770/
11 1 7.69% https://www.credly.com/users/stempeanut40
12 1 7.69% https://www.footballzaa.com/out.phpurl=https://www.motorhype.co.uk/campervan-event-advertising/
13 1 7.69% https://www.instapaper.com/p/15978581

Top 15 of 297 Total User Agents
# Hits User Agent
1 14853 18.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 14849 18.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14768 18.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14743 18.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14640 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 439 0.55% Mozilla/4.0
7 382 0.48% Mozilla/5.0
8 361 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 336 0.42% Opera/9.80
10 134 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 119 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 113 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 109 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
14 108 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 103 0.13% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79503 100.00% 3864 100.00% 228184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23