Usage Statistics for www.daflo.at

Summary Period: November 2025
Generated 01-Dec-2025 04:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 60347
Total Files 6766
Total Pages 59939
Total Visits 1997
Total KBytes 469745
Total Unique Sites 1171
Total Unique URLs 37
Total Unique Referrers 236
Total Unique User Agents 256
. Avg Max
Hits per Hour 83 154
Hits per Day 2011 3097
Files per Day 225 346
Pages per Day 1997 3087
Sites per Day 39 102
Visits per Day 66 115
KBytes per Day 15658 25771
Hits by Response Code
Code 200 - OK 11.21% 6766
Code 206 - Partial Content 0.00% 1
Code 302 - Found 88.09% 53160
Code 404 - Not Found 0.70% 420

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2576 4.27% 63 0.93% 2568 4.28% 62 3.10% 42 3.59% 3031 0.65%
2 2831 4.69% 84 1.24% 2817 4.70% 92 4.61% 45 3.84% 4840 1.03%
3 2936 4.87% 104 1.54% 2922 4.87% 99 4.96% 68 5.81% 6176 1.31%
4 3097 5.13% 208 3.07% 3087 5.15% 53 2.65% 61 5.21% 13296 2.83%
5 3018 5.00% 216 3.19% 3011 5.02% 63 3.15% 68 5.81% 14302 3.04%
6 2972 4.92% 221 3.27% 2961 4.94% 47 2.35% 54 4.61% 14670 3.12%
7 3021 5.01% 228 3.37% 3010 5.02% 50 2.50% 57 4.87% 14774 3.15%
8 3011 4.99% 274 4.05% 2987 4.98% 54 2.70% 51 4.36% 18029 3.84%
9 3055 5.06% 266 3.93% 3037 5.07% 76 3.81% 72 6.15% 18312 3.90%
10 3004 4.98% 213 3.15% 2993 4.99% 62 3.10% 60 5.12% 15088 3.21%
11 1848 3.06% 113 1.67% 1832 3.06% 73 3.66% 74 6.32% 5911 1.26%
12 1380 2.29% 149 2.20% 1339 2.23% 102 5.11% 101 8.63% 6639 1.41%
13 1362 2.26% 131 1.94% 1340 2.24% 55 2.75% 57 4.87% 7649 1.63%
14 1249 2.07% 332 4.91% 1244 2.08% 115 5.76% 102 8.71% 22397 4.77%
15 446 0.74% 241 3.56% 425 0.71% 65 3.25% 77 6.58% 15637 3.33%
16 214 0.35% 143 2.11% 198 0.33% 83 4.16% 90 7.69% 7745 1.65%
17 206 0.34% 108 1.60% 180 0.30% 73 3.66% 73 6.23% 5036 1.07%
18 615 1.02% 94 1.39% 607 1.01% 62 3.10% 63 5.38% 5056 1.08%
19 1842 3.05% 270 3.99% 1833 3.06% 81 4.06% 75 6.40% 19443 4.14%
20 1885 3.12% 289 4.27% 1876 3.13% 71 3.56% 64 5.47% 21332 4.54%
21 2306 3.82% 346 5.11% 2276 3.80% 92 4.61% 69 5.89% 24946 5.31%
22 2533 4.20% 289 4.27% 2520 4.20% 57 2.85% 52 4.44% 21263 4.53%
23 1950 3.23% 270 3.99% 1936 3.23% 47 2.35% 52 4.44% 20735 4.41%
24 1887 3.13% 323 4.77% 1880 3.14% 71 3.56% 68 5.81% 23890 5.09%
25 1854 3.07% 299 4.42% 1836 3.06% 51 2.55% 61 5.21% 22918 4.88%
26 1897 3.14% 337 4.98% 1890 3.15% 86 4.31% 90 7.69% 25771 5.49%
27 1884 3.12% 335 4.95% 1880 3.14% 90 4.51% 91 7.77% 25113 5.35%
28 1855 3.07% 275 4.06% 1852 3.09% 41 2.05% 42 3.59% 21782 4.64%
29 1797 2.98% 267 3.95% 1795 2.99% 37 1.85% 34 2.90% 21716 4.62%
30 1816 3.01% 278 4.11% 1807 3.01% 46 2.30% 49 4.18% 22249 4.74%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2499 4.14% 9 276 4.08% 82 2484 4.14% 643 19296 4.11%
1 83 2499 4.14% 8 261 3.86% 82 2475 4.13% 588 17630 3.75%
2 80 2428 4.02% 8 245 3.62% 80 2415 4.03% 581 17439 3.71%
3 81 2454 4.07% 8 265 3.92% 81 2442 4.07% 596 17888 3.81%
4 81 2456 4.07% 8 265 3.92% 81 2449 4.09% 558 16753 3.57%
5 83 2507 4.15% 9 279 4.12% 83 2492 4.16% 653 19601 4.17%
6 84 2527 4.19% 10 305 4.51% 83 2513 4.19% 711 21338 4.54%
7 83 2492 4.13% 9 295 4.36% 82 2478 4.13% 686 20580 4.38%
8 83 2519 4.17% 9 281 4.15% 83 2506 4.18% 662 19873 4.23%
9 83 2497 4.14% 8 258 3.81% 82 2470 4.12% 625 18749 3.99%
10 85 2568 4.26% 10 320 4.73% 85 2557 4.27% 761 22839 4.86%
11 84 2543 4.21% 8 259 3.83% 84 2530 4.22% 613 18392 3.92%
12 85 2571 4.26% 9 281 4.15% 85 2563 4.28% 676 20284 4.32%
13 88 2641 4.38% 9 298 4.40% 87 2632 4.39% 687 20617 4.39%
14 81 2457 4.07% 8 251 3.71% 81 2446 4.08% 598 17947 3.82%
15 84 2529 4.19% 9 281 4.15% 82 2489 4.15% 657 19708 4.20%
16 86 2595 4.30% 10 300 4.43% 84 2549 4.25% 644 19315 4.11%
17 84 2531 4.19% 9 298 4.40% 83 2511 4.19% 718 21526 4.58%
18 83 2503 4.15% 9 297 4.39% 82 2489 4.15% 704 21126 4.50%
19 85 2577 4.27% 10 329 4.86% 85 2550 4.25% 697 20910 4.45%
20 85 2574 4.27% 10 300 4.43% 85 2557 4.27% 673 20193 4.30%
21 82 2483 4.11% 8 266 3.93% 82 2471 4.12% 626 18768 4.00%
22 81 2446 4.05% 8 265 3.92% 80 2425 4.05% 622 18650 3.97%
23 81 2451 4.06% 9 291 4.30% 81 2446 4.08% 677 20321 4.33%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 4511 7.48% 357024 76.00% /stats/usage_202511.html
2 867 1.44% 566 0.12% /
3 626 1.04% 45801 9.75% /stats/usage_202408.html
4 333 0.55% 28829 6.14% /stats/usage_202503.html
5 102 0.17% 1011 0.22% /stats/
6 44 0.07% 3973 0.85% /stats/usage_202508.html
7 25 0.04% 2210 0.47% /stats/usage_202509.html
8 15 0.02% 1034 0.22% /stats/usage_202406.html
9 15 0.02% 1308 0.28% /stats/usage_202507.html
10 15 0.02% 1346 0.29% /stats/usage_202510.html
11 14 0.02% 839 0.18% /stats/usage_202401.html
12 14 0.02% 1014 0.22% /stats/usage_202403.html
13 14 0.02% 958 0.20% /stats/usage_202405.html
14 14 0.02% 894 0.19% /stats/usage_202410.html
15 14 0.02% 1182 0.25% /stats/usage_202411.html
16 14 0.02% 1084 0.23% /stats/usage_202502.html
17 14 0.02% 1213 0.26% /stats/usage_202506.html
18 13 0.02% 929 0.20% /stats/usage_202402.html
19 13 0.02% 918 0.20% /stats/usage_202404.html
20 13 0.02% 1106 0.24% /stats/usage_202505.html
21 12 0.02% 814 0.17% /stats/usage_202407.html
22 12 0.02% 871 0.19% /stats/usage_202409.html
23 12 0.02% 990 0.21% /stats/usage_202412.html
24 12 0.02% 1036 0.22% /stats/usage_202501.html
25 11 0.02% 941 0.20% /stats/usage_202504.html
26 2 0.00% 5 0.00% /stats/ctry_usage_202511.png
27 2 0.00% 7 0.00% /stats/daily_usage_202410.png
28 2 0.00% 7 0.00% /stats/daily_usage_202411.png
29 2 0.00% 6 0.00% /stats/daily_usage_202511.png
30 2 0.00% 4 0.00% /stats/hourly_usage_202401.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 4511 7.48% 357024 76.00% /stats/usage_202511.html
2 626 1.04% 45801 9.75% /stats/usage_202408.html
3 333 0.55% 28829 6.14% /stats/usage_202503.html
4 44 0.07% 3973 0.85% /stats/usage_202508.html
5 25 0.04% 2210 0.47% /stats/usage_202509.html
6 15 0.02% 1346 0.29% /stats/usage_202510.html
7 15 0.02% 1308 0.28% /stats/usage_202507.html
8 14 0.02% 1213 0.26% /stats/usage_202506.html
9 14 0.02% 1182 0.25% /stats/usage_202411.html
10 13 0.02% 1106 0.24% /stats/usage_202505.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 867 1.44% 585 30.31% /
2 626 1.04% 550 28.50% /stats/usage_202408.html
3 4511 7.48% 327 16.94% /stats/usage_202511.html
4 333 0.55% 168 8.70% /stats/usage_202503.html
5 102 0.17% 28 1.45% /stats/
6 44 0.07% 22 1.14% /stats/usage_202508.html
7 25 0.04% 22 1.14% /stats/usage_202509.html
8 15 0.02% 14 0.73% /stats/usage_202406.html
9 15 0.02% 14 0.73% /stats/usage_202507.html
10 15 0.02% 14 0.73% /stats/usage_202510.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 867 1.44% 565 29.96% /
2 626 1.04% 513 27.20% /stats/usage_202408.html
3 4511 7.48% 505 26.78% /stats/usage_202511.html
4 333 0.55% 24 1.27% /stats/usage_202503.html
5 102 0.17% 20 1.06% /stats/
6 44 0.07% 16 0.85% /stats/usage_202508.html
7 25 0.04% 16 0.85% /stats/usage_202509.html
8 15 0.02% 15 0.80% /stats/usage_202510.html
9 15 0.02% 14 0.74% /stats/usage_202406.html
10 15 0.02% 14 0.74% /stats/usage_202507.html

Top 30 of 236 Total Referrers
# Hits Referrer
1 15848 26.26% https://vykup-auto-prm.ru/
2 8196 13.58% https://seo-creative.ru/
3 6603 10.94% https://gifts-shop.su/
4 2188 3.63% - (Direct Request)
5 1922 3.18% https://megamy.shop
6 1911 3.17% https://mega-mirror.shop
7 1907 3.16% https://mega-link.shop
8 1855 3.07% https://mega-main.shop
9 1840 3.05% https://megatut.shop
10 1832 3.04% https://glaz-bogatg.pro
11 1825 3.02% https://megalinkmoriarty.pro
12 1799 2.98% https://securitylabkra.pro
13 1548 2.57% https://xn--m13-psa.com
14 1266 2.10% https://xn--m14-psa.com
15 896 1.48% https://dez-tsentr.ru/
16 640 1.06% http://daflo.at/
17 603 1.00% http://daflo.at/stats/usage_202408.html
18 452 0.75% https://t.me/tripscan_1
19 426 0.71% https://t.me/KohLantaKrabiThailand
20 262 0.43% https://t.me/detivetrachat
21 238 0.39% https://xn--ra2-6ua.cc
22 208 0.34% https://xn--ra2-6ua.com
23 178 0.29% https://xn--kr37-rzb.com
24 177 0.29% https://kra36.vip
25 174 0.29% http://daflo.at
26 171 0.28% https://xn--kr-qia.com
27 166 0.28% https://xn--krken15-bn4c.com
28 163 0.27% https://kraken-link2025.com
29 161 0.27% https://xn--krakn-m0a.cc
30 160 0.27% https://kraken-russia.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% https://atavi.com/share/xhjf68zokkjc
2 1 10.00% https://bengtsson-serup-3.blogbright.net/from-tires-to-hats-the-essential-guide-to-car-lifestyle-hats
3 1 10.00% https://notes.io/eqttw
4 1 10.00% https://replicahermesbags.co
5 1 10.00% https://rivers-glass.blogbright.net/step-gently-the-complete-guide-to-youth-motorbike-tees
6 1 10.00% https://telegra.ph/savings-on-wheels-tips-for-finding-cheap-automobile-tires-without-sacrificing-safety-10-05
7 1 10.00% https://urlscan.io/result/01992473-0e50-754c-ab55-17d5b480669a/
8 1 10.00% https://welch-mcfarland-4.thoughtlanes.net/from-colorful-straws-to-stylish-coasters-accessorize-your-drinks
9 1 10.00% https://www.folkd.com/submit/www.coffeehype.shop/collections/stickers//
10 1 10.00% https://www.folkd.com/submit/www.motorhype.shop/collections/t-shirts//

Top 15 of 256 Total User Agents
# Hits User Agent
1 11277 18.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11198 18.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11164 18.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11158 18.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11023 18.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 537 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 298 0.49% Mozilla/5.0
8 262 0.43% Mozilla/4.0
9 251 0.42% Opera/9.80
10 148 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 129 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 75 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 69 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
14 68 0.11% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 65 0.11% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60347 100.00% 6767 100.01% 469745 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23