Usage Statistics for www.daflo.at

Summary Period: April 2026
Generated 15-Apr-2026 04:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 17967
Total Files 4637
Total Pages 17613
Total Visits 3265
Total KBytes 242353
Total Unique Sites 746
Total Unique URLs 94
Total Unique Referrers 58
Total Unique User Agents 151
. Avg Max
Hits per Hour 49 175
Hits per Day 1197 2071
Files per Day 309 1412
Pages per Day 1174 2036
Sites per Day 49 166
Visits per Day 217 279
KBytes per Day 16157 102202
Hits by Response Code
Code 200 - OK 25.81% 4637
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 72.69% 13061
Code 304 - Not Modified 0.12% 22
Code 404 - Not Found 1.37% 246

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1618 9.01% 999 21.54% 1607 9.12% 235 7.20% 90 12.06% 83290 34.37%
2 1121 6.24% 170 3.67% 1110 6.30% 245 7.50% 84 11.26% 3349 1.38%
3 1312 7.30% 299 6.45% 1234 7.01% 279 8.55% 104 13.94% 6057 2.50%
4 1715 9.55% 402 8.67% 1706 9.69% 231 7.08% 78 10.46% 5507 2.27%
5 1785 9.93% 426 9.19% 1770 10.05% 271 8.30% 84 11.26% 6505 2.68%
6 1139 6.34% 272 5.87% 1120 6.36% 238 7.29% 92 12.33% 4424 1.83%
7 847 4.71% 48 1.04% 835 4.74% 266 8.15% 99 13.27% 1393 0.57%
8 949 5.28% 46 0.99% 934 5.30% 216 6.62% 87 11.66% 1550 0.64%
9 1029 5.73% 61 1.32% 1011 5.74% 227 6.95% 91 12.20% 2837 1.17%
10 704 3.92% 66 1.42% 686 3.89% 221 6.77% 105 14.08% 2191 0.90%
11 1121 6.24% 35 0.75% 1111 6.31% 190 5.82% 79 10.59% 1358 0.56%
12 1094 6.09% 68 1.47% 1081 6.14% 195 5.97% 95 12.73% 2916 1.20%
13 1210 6.73% 124 2.67% 1123 6.38% 228 6.98% 166 22.25% 3515 1.45%
14 2071 11.53% 1412 30.45% 2036 11.56% 215 6.58% 113 15.15% 102202 42.17%
15 252 1.40% 209 4.51% 249 1.41% 32 0.98% 32 4.29% 15259 6.30%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 719 4.00% 16 249 5.37% 47 715 4.06% 1047 15708 6.48%
1 47 716 3.99% 15 236 5.09% 47 709 4.03% 1022 15329 6.33%
2 48 722 4.02% 17 258 5.56% 47 706 4.01% 1065 15971 6.59%
3 51 766 4.26% 16 244 5.26% 49 749 4.25% 1034 15516 6.40%
4 46 704 3.92% 13 202 4.36% 46 698 3.96% 841 12619 5.21%
5 44 674 3.75% 13 199 4.29% 44 663 3.76% 794 11905 4.91%
6 45 676 3.76% 14 221 4.77% 44 662 3.76% 863 12944 5.34%
7 48 729 4.06% 11 177 3.82% 46 701 3.98% 696 10435 4.31%
8 43 655 3.65% 6 95 2.05% 42 634 3.60% 155 2319 0.96%
9 47 710 3.95% 10 160 3.45% 46 699 3.97% 472 7077 2.92%
10 58 878 4.89% 15 237 5.11% 57 862 4.89% 779 11680 4.82%
11 55 834 4.64% 15 236 5.09% 55 828 4.70% 760 11395 4.70%
12 58 874 4.86% 15 229 4.94% 53 808 4.59% 746 11192 4.62%
13 56 840 4.68% 16 241 5.20% 55 829 4.71% 801 12015 4.96%
14 51 778 4.33% 13 203 4.38% 51 772 4.38% 738 11066 4.57%
15 55 829 4.61% 14 218 4.70% 54 815 4.63% 731 10958 4.52%
16 53 800 4.45% 14 223 4.81% 52 783 4.45% 749 11231 4.63%
17 55 827 4.60% 13 201 4.33% 54 824 4.68% 736 11044 4.56%
18 55 830 4.62% 12 191 4.12% 54 816 4.63% 648 9723 4.01%
19 45 676 3.76% 5 81 1.75% 43 647 3.67% 95 1431 0.59%
20 46 698 3.88% 7 113 2.44% 45 689 3.91% 288 4320 1.78%
21 48 725 4.04% 8 127 2.74% 47 719 4.08% 338 5077 2.09%
22 45 681 3.79% 10 151 3.26% 44 665 3.78% 391 5859 2.42%
23 41 626 3.48% 9 145 3.13% 41 620 3.52% 369 5537 2.28%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 1656 9.22% 122733 50.64% /stats/usage_202604.html
2 1290 7.18% 12852 5.30% /stats/
3 946 5.27% 81030 33.43% /stats/usage_202603.html
4 362 2.01% 237 0.10% /
5 241 1.34% 17560 7.25% /stats/usage_202408.html
6 11 0.06% 866 0.36% /stats/usage_202503.html
7 6 0.03% 530 0.22% /stats/usage_202509.html
8 4 0.02% 11 0.00% /stats/usage.png
9 4 0.02% 205 0.08% /stats/usage_202405.html
10 4 0.02% 247 0.10% /stats/usage_202412.html
11 4 0.02% 259 0.11% /stats/usage_202501.html
12 3 0.02% 180 0.07% /stats/usage_202401.html
13 3 0.02% 145 0.06% /stats/usage_202403.html
14 3 0.02% 141 0.06% /stats/usage_202404.html
15 3 0.02% 136 0.06% /stats/usage_202407.html
16 3 0.02% 145 0.06% /stats/usage_202409.html
17 3 0.02% 128 0.05% /stats/usage_202410.html
18 3 0.02% 169 0.07% /stats/usage_202411.html
19 3 0.02% 155 0.06% /stats/usage_202502.html
20 3 0.02% 171 0.07% /stats/usage_202504.html
21 3 0.02% 170 0.07% /stats/usage_202505.html
22 3 0.02% 173 0.07% /stats/usage_202506.html
23 3 0.02% 174 0.07% /stats/usage_202507.html
24 3 0.02% 262 0.11% /stats/usage_202601.html
25 2 0.01% 5 0.00% /stats/ctry_usage_202404.png
26 2 0.01% 4 0.00% /stats/ctry_usage_202405.png
27 2 0.01% 4 0.00% /stats/ctry_usage_202406.png
28 2 0.01% 5 0.00% /stats/ctry_usage_202408.png
29 2 0.01% 5 0.00% /stats/ctry_usage_202411.png
30 2 0.01% 5 0.00% /stats/ctry_usage_202412.png

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1656 9.22% 122733 50.64% /stats/usage_202604.html
2 946 5.27% 81030 33.43% /stats/usage_202603.html
3 241 1.34% 17560 7.25% /stats/usage_202408.html
4 1290 7.18% 12852 5.30% /stats/
5 11 0.06% 866 0.36% /stats/usage_202503.html
6 6 0.03% 530 0.22% /stats/usage_202509.html
7 3 0.02% 262 0.11% /stats/usage_202601.html
8 4 0.02% 259 0.11% /stats/usage_202501.html
9 4 0.02% 247 0.10% /stats/usage_202412.html
10 362 2.01% 237 0.10% /

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 241 1.34% 2736 84.39% /stats/usage_202408.html
2 362 2.01% 347 10.70% /
3 1656 9.22% 44 1.36% /stats/usage_202604.html
4 1290 7.18% 25 0.77% /stats/
5 2 0.01% 13 0.40% /stats/usage_202602.html
6 11 0.06% 8 0.25% /stats/usage_202503.html
7 4 0.02% 4 0.12% /stats/usage_202405.html
8 4 0.02% 4 0.12% /stats/usage_202412.html
9 4 0.02% 4 0.12% /stats/usage_202501.html
10 6 0.03% 4 0.12% /stats/usage_202509.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 241 1.34% 2727 84.30% /stats/usage_202408.html
2 362 2.01% 337 10.42% /
3 1656 9.22% 68 2.10% /stats/usage_202604.html
4 1290 7.18% 24 0.74% /stats/
5 2 0.01% 6 0.19% /stats/usage_202602.html
6 11 0.06% 5 0.15% /stats/usage_202503.html
7 946 5.27% 5 0.15% /stats/usage_202603.html
8 4 0.02% 4 0.12% /stats/usage_202405.html
9 4 0.02% 4 0.12% /stats/usage_202412.html
10 4 0.02% 4 0.12% /stats/usage_202501.html

Top 30 of 58 Total Referrers
# Hits Referrer
1 8034 44.72% https://builder-spb.ru
2 2990 16.64% https://seo-creative.ru/
3 2162 12.03% - (Direct Request)
4 1514 8.43% https://ortoportpro.ru/
5 1167 6.50% https://lucky-day-mx.com/
6 941 5.24% https://russiatravelers.ru/
7 375 2.09% https://t.1xbet.com/tr
8 245 1.36% http://daflo.at/
9 226 1.26% http://daflo.at/stats/usage_202408.html
10 93 0.52% http://daflo.at
11 27 0.15% https://www.google.com/search
12 18 0.10% https://familyicon.ru
13 3 0.02% http://daflo.at/media/system/js/core.js
14 3 0.02% http://daflo.at/wp-includes/css/buttons.css
15 3 0.02% https://hititbetgirisli.com
16 2 0.01% daflo.at
17 2 0.01% http://daflo.at/.env
18 2 0.01% http://daflo.at/favicon.ico
19 2 0.01% http://daflo.at/stats/usage_202604.html
20 2 0.01% http://daflo.at:80
21 2 0.01% https://dreamproxies.com/
22 1 0.01% http://cgi.www5f.biglobe.ne.jp/~flipside/cgi-bin/bbs/variable.cgi
23 1 0.01% http://daflo.at/api/.env
24 1 0.01% http://daflo.at/app/.env
25 1 0.01% http://daflo.at/core/misc/drupal.js
26 1 0.01% http://daflo.at/env/.env
27 1 0.01% http://daflo.at/index.php
28 1 0.01% http://daflo.at/misc/drupal.js
29 1 0.01% http://daflo.at/robots.txt
30 1 0.01% http://daflo.at/vercel/api/.env

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://sites.google.com/myaolmaillogins.com/aol-mail

Top 15 of 151 Total User Agents
# Hits User Agent
1 3054 17.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3050 16.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3045 16.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2968 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2961 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1296 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 288 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 106 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 81 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 50 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
11 48 0.27% Mozilla/4.0
12 43 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 32 0.18% Mozilla/5.0
14 26 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
15 25 0.14% Go-http-client/1.1

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17967 100.00% 4637 100.00% 242353 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23