Usage Statistics for www.daflo.at

Summary Period: December 2025
Generated 01-Jan-2026 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 54353
Total Files 22501
Total Pages 53950
Total Visits 14696
Total KBytes 1670093
Total Unique Sites 2693
Total Unique URLs 72
Total Unique Referrers 515
Total Unique User Agents 306
. Avg Max
Hits per Hour 73 202
Hits per Day 1753 3550
Files per Day 725 2281
Pages per Day 1740 3538
Sites per Day 86 944
Visits per Day 474 1652
KBytes per Day 53874 175678
Hits by Response Code
Code 200 - OK 41.40% 22501
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 57.91% 31475
Code 304 - Not Modified 0.04% 24
Code 404 - Not Found 0.63% 344

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1745 3.21% 288 1.28% 1732 3.21% 65 0.44% 76 2.82% 22173 1.33%
2 1807 3.32% 332 1.48% 1780 3.30% 91 0.62% 109 4.05% 23586 1.41%
3 1785 3.28% 343 1.52% 1761 3.26% 55 0.37% 69 2.56% 22864 1.37%
4 1665 3.06% 327 1.45% 1650 3.06% 97 0.66% 100 3.71% 20763 1.24%
5 1426 2.62% 126 0.56% 1415 2.62% 82 0.56% 80 2.97% 7630 0.46%
6 1383 2.54% 107 0.48% 1379 2.56% 54 0.37% 51 1.89% 5999 0.36%
7 2122 3.90% 802 3.56% 2117 3.92% 89 0.61% 64 2.38% 54569 3.27%
8 2544 4.68% 1195 5.31% 2534 4.70% 129 0.88% 84 3.12% 83435 5.00%
9 1841 3.39% 528 2.35% 1823 3.38% 133 0.91% 101 3.75% 35224 2.11%
10 1417 2.61% 170 0.76% 1415 2.62% 71 0.48% 63 2.34% 9848 0.59%
11 2261 4.16% 997 4.43% 2261 4.19% 72 0.49% 43 1.60% 70505 4.22%
12 1812 3.33% 517 2.30% 1796 3.33% 102 0.69% 85 3.16% 35458 2.12%
13 1552 2.86% 206 0.92% 1541 2.86% 92 0.63% 78 2.90% 11496 0.69%
14 1562 2.87% 293 1.30% 1547 2.87% 207 1.41% 184 6.83% 19909 1.19%
15 2898 5.33% 1637 7.28% 2880 5.34% 1511 10.28% 859 31.90% 122447 7.33%
16 3101 5.71% 1831 8.14% 3064 5.68% 1486 10.11% 855 31.75% 137422 8.23%
17 3550 6.53% 2281 10.14% 3538 6.56% 990 6.74% 709 26.33% 175678 10.52%
18 2446 4.50% 1740 7.73% 2428 4.50% 1652 11.24% 944 35.05% 133615 8.00%
19 2388 4.39% 1521 6.76% 2374 4.40% 1481 10.08% 861 31.97% 117410 7.03%
20 1722 3.17% 685 3.04% 1714 3.18% 675 4.59% 483 17.94% 50979 3.05%
21 2425 4.46% 1196 5.32% 2415 4.48% 1151 7.83% 714 26.51% 94738 5.67%
22 1382 2.54% 908 4.04% 1369 2.54% 788 5.36% 573 21.28% 71490 4.28%
23 2112 3.89% 1183 5.26% 2096 3.89% 883 6.01% 636 23.62% 94466 5.66%
24 1203 2.21% 930 4.13% 1191 2.21% 977 6.65% 646 23.99% 74664 4.47%
25 876 1.61% 598 2.66% 866 1.61% 642 4.37% 429 15.93% 46959 2.81%
26 840 1.55% 116 0.52% 828 1.53% 196 1.33% 78 2.90% 5947 0.36%
27 1021 1.88% 449 2.00% 1007 1.87% 261 1.78% 122 4.53% 32409 1.94%
28 661 1.22% 144 0.64% 653 1.21% 193 1.31% 77 2.86% 8408 0.50%
29 640 1.18% 151 0.67% 629 1.17% 170 1.16% 63 2.34% 8900 0.53%
30 801 1.47% 199 0.88% 791 1.47% 131 0.89% 79 2.93% 14844 0.89%
31 1365 2.51% 701 3.12% 1356 2.51% 220 1.50% 95 3.53% 56260 3.37%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2347 4.32% 32 1020 4.53% 75 2338 4.33% 2450 75943 4.55%
1 74 2311 4.25% 31 973 4.32% 73 2284 4.23% 2336 72417 4.34%
2 73 2277 4.19% 30 953 4.24% 73 2264 4.20% 2247 69650 4.17%
3 74 2314 4.26% 31 975 4.33% 74 2297 4.26% 2295 71153 4.26%
4 73 2271 4.18% 30 959 4.26% 73 2263 4.19% 2315 71763 4.30%
5 75 2347 4.32% 30 950 4.22% 75 2333 4.32% 2289 70949 4.25%
6 73 2285 4.20% 28 889 3.95% 72 2257 4.18% 2153 66735 4.00%
7 68 2126 3.91% 26 814 3.62% 68 2113 3.92% 1989 61669 3.69%
8 67 2102 3.87% 25 775 3.44% 67 2090 3.87% 1840 57029 3.41%
9 70 2199 4.05% 27 855 3.80% 70 2189 4.06% 2056 63733 3.82%
10 70 2181 4.01% 27 859 3.82% 70 2170 4.02% 2072 64222 3.85%
11 73 2276 4.19% 30 931 4.14% 73 2263 4.19% 2219 68792 4.12%
12 72 2261 4.16% 30 943 4.19% 72 2239 4.15% 2236 69316 4.15%
13 73 2278 4.19% 30 934 4.15% 72 2258 4.19% 2215 68662 4.11%
14 71 2225 4.09% 28 898 3.99% 70 2193 4.06% 2199 68160 4.08%
15 71 2219 4.08% 30 938 4.17% 70 2198 4.07% 2243 69536 4.16%
16 72 2237 4.12% 31 975 4.33% 71 2219 4.11% 2327 72149 4.32%
17 71 2231 4.10% 30 958 4.26% 71 2218 4.11% 2261 70077 4.20%
18 73 2265 4.17% 29 929 4.13% 72 2249 4.17% 2198 68153 4.08%
19 75 2354 4.33% 33 1025 4.56% 75 2342 4.34% 2446 75837 4.54%
20 74 2318 4.26% 30 959 4.26% 73 2291 4.25% 2290 70976 4.25%
21 75 2329 4.28% 32 997 4.43% 74 2312 4.29% 2400 74385 4.45%
22 75 2353 4.33% 33 1041 4.63% 75 2339 4.34% 2526 78306 4.69%
23 72 2247 4.13% 30 951 4.23% 71 2231 4.14% 2274 70481 4.22%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 18895 34.76% 1479994 88.62% /stats/usage_202512.html
2 1258 2.31% 825 0.05% /
3 986 1.81% 72068 4.32% /stats/usage_202408.html
4 491 0.90% 43215 2.59% /stats/usage_202511.html
5 348 0.64% 30041 1.80% /stats/usage_202503.html
6 180 0.33% 15823 0.95% /stats/usage_202509.html
7 25 0.05% 248 0.01% /stats/
8 20 0.04% 1640 0.10% /stats/usage_202501.html
9 17 0.03% 1022 0.06% /stats/usage_202410.html
10 17 0.03% 1319 0.08% /stats/usage_202412.html
11 16 0.03% 1071 0.06% /stats/usage_202402.html
12 16 0.03% 1060 0.06% /stats/usage_202404.html
13 16 0.03% 1266 0.08% /stats/usage_202411.html
14 16 0.03% 1354 0.08% /stats/usage_202508.html
15 16 0.03% 1346 0.08% /stats/usage_202510.html
16 15 0.03% 839 0.05% /stats/usage_202401.html
17 15 0.03% 958 0.06% /stats/usage_202405.html
18 15 0.03% 965 0.06% /stats/usage_202406.html
19 15 0.03% 1197 0.07% /stats/usage_202504.html
20 14 0.03% 942 0.06% /stats/usage_202403.html
21 14 0.03% 943 0.06% /stats/usage_202409.html
22 14 0.03% 1006 0.06% /stats/usage_202502.html
23 14 0.03% 1133 0.07% /stats/usage_202507.html
24 13 0.02% 814 0.05% /stats/usage_202407.html
25 12 0.02% 936 0.06% /stats/usage_202505.html
26 12 0.02% 867 0.05% /stats/usage_202506.html
27 3 0.01% 7 0.00% /stats/ctry_usage_202512.png
28 3 0.01% 10 0.00% /stats/daily_usage_202512.png
29 3 0.01% 6 0.00% /stats/hourly_usage_202512.png
30 2 0.00% 5 0.00% /stats/ctry_usage_202502.png

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 18895 34.76% 1479994 88.62% /stats/usage_202512.html
2 986 1.81% 72068 4.32% /stats/usage_202408.html
3 491 0.90% 43215 2.59% /stats/usage_202511.html
4 348 0.64% 30041 1.80% /stats/usage_202503.html
5 180 0.33% 15823 0.95% /stats/usage_202509.html
6 20 0.04% 1640 0.10% /stats/usage_202501.html
7 16 0.03% 1354 0.08% /stats/usage_202508.html
8 16 0.03% 1346 0.08% /stats/usage_202510.html
9 17 0.03% 1319 0.08% /stats/usage_202412.html
10 16 0.03% 1266 0.08% /stats/usage_202411.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 18895 34.76% 11360 77.63% /stats/usage_202512.html
2 986 1.81% 1918 13.11% /stats/usage_202408.html
3 1258 2.31% 766 5.23% /
4 348 0.64% 185 1.26% /stats/usage_202503.html
5 180 0.33% 99 0.68% /stats/usage_202509.html
6 25 0.05% 19 0.13% /stats/
7 20 0.04% 19 0.13% /stats/usage_202501.html
8 491 0.90% 18 0.12% /stats/usage_202511.html
9 16 0.03% 16 0.11% /stats/usage_202404.html
10 17 0.03% 16 0.11% /stats/usage_202410.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 18895 34.76% 11601 79.30% /stats/usage_202512.html
2 986 1.81% 1906 13.03% /stats/usage_202408.html
3 1258 2.31% 746 5.10% /
4 348 0.64% 47 0.32% /stats/usage_202503.html
5 25 0.05% 21 0.14% /stats/
6 180 0.33% 20 0.14% /stats/usage_202509.html
7 20 0.04% 19 0.13% /stats/usage_202501.html
8 491 0.90% 18 0.12% /stats/usage_202511.html
9 17 0.03% 16 0.11% /stats/usage_202410.html
10 16 0.03% 16 0.11% /stats/usage_202411.html

Top 30 of 515 Total Referrers
# Hits Referrer
1 23271 42.81% https://vykup-auto-prm.ru/
2 9175 16.88% https://montazh-membrannoj-krovli-spb.ru
3 3231 5.94% https://shumoizolyaciya-avtomobilej.ru
4 2695 4.96% https://kra2kn.cc
5 2566 4.72% - (Direct Request)
6 1873 3.45% https://seo-creative.ru/
7 1290 2.37% http://daflo.at/stats/usage_202408.html
8 990 1.82% http://daflo.at/
9 804 1.48% https://t.me/obucheniexrumer
10 773 1.42% https://xn--m14-psa.com
11 768 1.41% https://xn--m13-psa.com
12 756 1.39% https://vetosh-optom.ru
13 515 0.95% https://obrabotka-klopov.ru/
14 375 0.69% https://t.me/KohLantaKrabiThailand
15 351 0.65% https://gifts-shop.su/
16 326 0.60% https://www.google.com/search
17 163 0.30% http://daflo.at
18 156 0.29% https://dez-tsentr.ru/
19 93 0.17% https://almatyeliteescorts.com
20 81 0.15% https://spb-elite-escorts.com
21 79 0.15% https://astanaeliteescorts.com
22 77 0.14% https://moscow-elite-escorts.com
23 75 0.14% https://xn--ra2-6ua.cc
24 72 0.13% https://xn--ra2-6ua.com
25 71 0.13% https://bullminers.eu
26 54 0.10% https://kraken-zone.com
27 52 0.10% https://xn--krken-ucc.com
28 51 0.09% https://familyicon.ru
29 50 0.09% https://xn--krakn-m0a.cc
30 47 0.09% https://xn--kr-kla.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
2 1 9.09% https://b2b2cmarket.ru/user/profile/335960
3 1 9.09% https://cuwip.ucsd.edu/members/faucetstage2/activity/2326321/
4 1 9.09% https://posteezy.com/wanderlust-wardrobe-inventive-kids-voyage-t-shirts-any-expedition
5 1 9.09% https://rentry.co/t63she6y
6 1 9.09% https://www.credly.com/users/sundaysave95
7 1 9.09% https://www.folkd.com/submit/www.motorhype.shop/collections/bike-sweatshirts//
8 1 9.09% https://www.instapaper.com/p/15966669
9 1 9.09% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_wellesley.html
10 1 9.09% https://www.pdc.edu/url=https://www.travelhype.co.uk/news/
11 1 9.09% https://www.udrpsearch.com/user/pikelinen5

Top 15 of 306 Total User Agents
# Hits User Agent
1 9784 18.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9696 17.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9662 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9549 17.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9538 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 543 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 430 0.79% Mozilla/5.0
8 419 0.77% Mozilla/4.0
9 374 0.69% Opera/9.80
10 160 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 128 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 127 0.23% Mozilla/5.0 Crypto Mining Equipment at Unbeatable Prices (
13 118 0.22% Opera/9.80 Crypto Mining Equipment at Unbeatable Prices (
14 90 0.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 88 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54353 100.00% 22509 100.04% 1670093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23