Usage Statistics for www.daflo.at

Summary Period: June 2026
Generated 04-Jun-2026 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6189
Total Files 5063
Total Pages 6155
Total Visits 178
Total KBytes 427968
Total Unique Sites 157
Total Unique URLs 16
Total Unique Referrers 23
Total Unique User Agents 54
. Avg Max
Hits per Hour 64 216
Hits per Day 1547 3479
Files per Day 1265 2902
Pages per Day 1538 3457
Sites per Day 39 67
Visits per Day 44 72
KBytes per Day 106992 247504
Hits by Response Code
Code 200 - OK 81.81% 5063
Code 302 - Found 17.43% 1079
Code 304 - Not Modified 0.03% 2
Code 404 - Not Found 0.73% 45

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1237 19.99% 979 19.34% 1233 20.03% 52 29.21% 51 32.48% 80940 18.91%
2 3479 56.21% 2902 57.32% 3457 56.17% 72 40.45% 67 42.68% 247504 57.83%
3 1413 22.83% 1129 22.30% 1407 22.86% 55 30.90% 45 28.66% 95245 22.26%
4 60 0.97% 53 1.05% 58 0.94% 6 3.37% 8 5.10% 4279 1.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 264 4.27% 53 213 4.21% 65 263 4.27% 4541 18165 4.24%
1 73 293 4.73% 60 240 4.74% 73 292 4.74% 5040 20158 4.71%
2 72 291 4.70% 57 231 4.56% 71 284 4.61% 4901 19603 4.58%
3 68 272 4.39% 59 237 4.68% 66 264 4.29% 5008 20033 4.68%
4 61 246 3.97% 57 228 4.50% 61 246 4.00% 4862 19447 4.54%
5 65 262 4.23% 59 236 4.66% 65 261 4.24% 5016 20063 4.69%
6 88 355 5.74% 81 326 6.44% 88 353 5.74% 6940 27761 6.49%
7 63 254 4.10% 55 222 4.38% 62 251 4.08% 4644 18577 4.34%
8 58 235 3.80% 53 212 4.19% 58 234 3.80% 4453 17811 4.16%
9 56 226 3.65% 50 202 3.99% 56 225 3.66% 4287 17149 4.01%
10 64 258 4.17% 53 213 4.21% 64 258 4.19% 4554 18218 4.26%
11 73 295 4.77% 52 209 4.13% 73 295 4.79% 4434 17736 4.14%
12 71 285 4.60% 52 209 4.13% 71 285 4.63% 4452 17808 4.16%
13 59 238 3.85% 44 178 3.52% 59 237 3.85% 3680 14718 3.44%
14 46 187 3.02% 41 164 3.24% 46 187 3.04% 3484 13938 3.26%
15 58 233 3.76% 48 192 3.79% 57 228 3.70% 4049 16198 3.78%
16 63 253 4.09% 49 197 3.89% 63 253 4.11% 4138 16554 3.87%
17 69 276 4.46% 47 191 3.77% 69 276 4.48% 4022 16088 3.76%
18 65 261 4.22% 49 197 3.89% 65 261 4.24% 4103 16410 3.83%
19 67 269 4.35% 51 207 4.09% 67 269 4.37% 4277 17109 4.00%
20 60 240 3.88% 50 201 3.97% 60 240 3.90% 4209 16835 3.93%
21 57 231 3.73% 46 187 3.69% 57 231 3.75% 4023 16090 3.76%
22 59 238 3.85% 48 192 3.79% 59 237 3.85% 4088 16351 3.82%
23 56 227 3.67% 44 179 3.54% 56 225 3.66% 3787 15146 3.54%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 3566 57.62% 308804 72.16% /stats/usage_202605.html
2 1346 21.75% 115797 27.06% /stats/usage_202604.html
3 99 1.60% 65 0.02% /
4 25 0.40% 1829 0.43% /stats/usage_202408.html
5 16 0.26% 794 0.19% /stats/usage_202606.html
6 2 0.03% 5 0.00% /stats/ctry_usage_202404.png
7 2 0.03% 173 0.04% /stats/usage_202503.html
8 1 0.02% 10 0.00% /stats/
9 1 0.02% 2 0.00% /stats/ctry_usage_202405.png
10 1 0.02% 2 0.00% /stats/ctry_usage_202411.png
11 1 0.02% 2 0.00% /stats/ctry_usage_202502.png
12 1 0.02% 77 0.02% /stats/usage_202502.html
13 1 0.02% 0 0.00% /stats/usage_202509.html
14 1 0.02% 0 0.00% /stats/usage_202510.html
15 1 0.02% 84 0.02% /stats/usage_202602.html
16 1 0.02% 86 0.02% /stats/usage_202603.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 3566 57.62% 308804 72.16% /stats/usage_202605.html
2 1346 21.75% 115797 27.06% /stats/usage_202604.html
3 25 0.40% 1829 0.43% /stats/usage_202408.html
4 16 0.26% 794 0.19% /stats/usage_202606.html
5 2 0.03% 173 0.04% /stats/usage_202503.html
6 1 0.02% 86 0.02% /stats/usage_202603.html
7 1 0.02% 84 0.02% /stats/usage_202602.html
8 1 0.02% 77 0.02% /stats/usage_202502.html
9 99 1.60% 65 0.02% /
10 1 0.02% 10 0.00% /stats/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 99 1.60% 102 58.96% /
2 25 0.40% 24 13.87% /stats/usage_202408.html
3 1346 21.75% 24 13.87% /stats/usage_202604.html
4 16 0.26% 13 7.51% /stats/usage_202606.html
5 3566 57.62% 3 1.73% /stats/usage_202605.html
6 1 0.02% 1 0.58% /stats/
7 1 0.02% 1 0.58% /stats/usage_202502.html
8 2 0.03% 1 0.58% /stats/usage_202503.html
9 1 0.02% 1 0.58% /stats/usage_202509.html
10 1 0.02% 1 0.58% /stats/usage_202510.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 99 1.60% 101 59.41% /
2 1346 21.75% 23 13.53% /stats/usage_202604.html
3 25 0.40% 21 12.35% /stats/usage_202408.html
4 16 0.26% 16 9.41% /stats/usage_202606.html
5 3566 57.62% 3 1.76% /stats/usage_202605.html
6 1 0.02% 1 0.59% /stats/
7 1 0.02% 1 0.59% /stats/usage_202502.html
8 1 0.02% 1 0.59% /stats/usage_202509.html
9 1 0.02% 1 0.59% /stats/usage_202510.html
10 1 0.02% 1 0.59% /stats/usage_202602.html

Top 19 of 23 Total Referrers
# Hits Referrer
1 3202 51.74% https://cryptpcard.com/en
2 982 15.87% https://ksxytor.ru
3 600 9.69% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 589 9.52% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 363 5.87% https://blockchain-development-company.xyz
6 157 2.54% https://spb-generic.ru/
7 156 2.52% - (Direct Request)
8 38 0.61% http://daflo.at
9 28 0.45% binance.com
10 22 0.36% http://daflo.at/
11 21 0.34% http://daflo.at/stats/usage_202408.html
12 5 0.08% https://www.google.com/search
13 2 0.03% https://google.com/
14 1 0.02% http://daflo.at:80/
15 1 0.02% http://www.yywords.com/
16 1 0.02% https://himcare.dothome.co.kr
17 1 0.02% https://liteyka.admiralzavod.com/ru/statti
18 1 0.02% https://www.79zsw.com
19 1 0.02% https://www.biyapay.com/zh/blogdetail/2770-say-goodbye-to-high-fees-practical-guide-to-using

Top 15 of 54 Total User Agents
# Hits User Agent
1 1214 19.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1200 19.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1197 19.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1166 18.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1129 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 103 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 28 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 18 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 9 0.15% Mozilla/4.0
10 9 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 9 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 6 0.10% Mozilla/5.0
13 6 0.10% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
14 6 0.10% Opera/9.80
15 5 0.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6189 100.00% 5063 100.00% 427968 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23