Usage Statistics for www.daflo.at

Summary Period: May 2026
Generated 01-Jun-2026 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 124990
Total Files 105739
Total Pages 124323
Total Visits 11538
Total KBytes 8720001
Total Unique Sites 9917
Total Unique URLs 101
Total Unique Referrers 123
Total Unique User Agents 225
. Avg Max
Hits per Hour 167 322
Hits per Day 4031 7052
Files per Day 3410 6247
Pages per Day 4010 7024
Sites per Day 319 1072
Visits per Day 372 1067
KBytes per Day 281290 515989
Hits by Response Code
Code 200 - OK 84.60% 105739
Code 302 - Found 14.96% 18700
Code 304 - Not Modified 0.04% 45
Code 404 - Not Found 0.40% 506

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 733 0.59% 329 0.31% 711 0.57% 197 1.71% 92 0.93% 26012 0.30%
2 1425 1.14% 193 0.18% 1391 1.12% 195 1.69% 97 0.98% 14020 0.16%
3 2875 2.30% 1260 1.19% 2849 2.29% 244 2.11% 164 1.65% 104753 1.20%
4 1768 1.41% 805 0.76% 1736 1.40% 246 2.13% 135 1.36% 66517 0.76%
5 3530 2.82% 2610 2.47% 3482 2.80% 244 2.11% 156 1.57% 217831 2.50%
6 2914 2.33% 2420 2.29% 2894 2.33% 196 1.70% 93 0.94% 204669 2.35%
7 2455 1.96% 1814 1.72% 2440 1.96% 591 5.12% 413 4.16% 153002 1.75%
8 1998 1.60% 1382 1.31% 1983 1.60% 743 6.44% 709 7.15% 114611 1.31%
9 3716 2.97% 3099 2.93% 3702 2.98% 1067 9.25% 1072 10.81% 263884 3.03%
10 3658 2.93% 3238 3.06% 3642 2.93% 602 5.22% 610 6.15% 276490 3.17%
11 3990 3.19% 3571 3.38% 3977 3.20% 562 4.87% 567 5.72% 304746 3.49%
12 3316 2.65% 2909 2.75% 3276 2.64% 573 4.97% 592 5.97% 245108 2.81%
13 4136 3.31% 3781 3.58% 4127 3.32% 547 4.74% 549 5.54% 301868 3.46%
14 4535 3.63% 4131 3.91% 4513 3.63% 561 4.86% 560 5.65% 318086 3.65%
15 3538 2.83% 3190 3.02% 3514 2.83% 600 5.20% 579 5.84% 241261 2.77%
16 4158 3.33% 3786 3.58% 4144 3.33% 536 4.65% 541 5.46% 292891 3.36%
17 4825 3.86% 4412 4.17% 4806 3.87% 575 4.98% 573 5.78% 346307 3.97%
18 3761 3.01% 3142 2.97% 3748 3.01% 200 1.73% 204 2.06% 250130 2.87%
19 4255 3.40% 3021 2.86% 4233 3.40% 579 5.02% 582 5.87% 253846 2.91%
20 5791 4.63% 5279 4.99% 5775 4.65% 586 5.08% 569 5.74% 436621 5.01%
21 7027 5.62% 6247 5.91% 7010 5.64% 588 5.10% 563 5.68% 515989 5.92%
22 4779 3.82% 4109 3.89% 4747 3.82% 572 4.96% 574 5.79% 333938 3.83%
23 5701 4.56% 5291 5.00% 5684 4.57% 340 2.95% 328 3.31% 436276 5.00%
24 5753 4.60% 5472 5.18% 5700 4.58% 54 0.47% 77 0.78% 454790 5.22%
25 4737 3.79% 4674 4.42% 4721 3.80% 60 0.52% 59 0.59% 387836 4.45%
26 5994 4.80% 5656 5.35% 5977 4.81% 58 0.50% 72 0.73% 474448 5.44%
27 6139 4.91% 5264 4.98% 6123 4.93% 50 0.43% 50 0.50% 443907 5.09%
28 7052 5.64% 5734 5.42% 7024 5.65% 51 0.44% 54 0.54% 485796 5.57%
29 5768 4.61% 5720 5.41% 5754 4.63% 70 0.61% 72 0.73% 486144 5.58%
30 2888 2.31% 2259 2.14% 2883 2.32% 59 0.51% 52 0.52% 190904 2.19%
31 1775 1.42% 941 0.89% 1757 1.41% 68 0.59% 68 0.69% 77320 0.89%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5034 4.03% 142 4422 4.18% 161 5014 4.03% 11781 365201 4.19%
1 168 5211 4.17% 146 4540 4.29% 167 5186 4.17% 12046 373428 4.28%
2 158 4916 3.93% 138 4293 4.06% 158 4899 3.94% 11450 354942 4.07%
3 163 5074 4.06% 143 4455 4.21% 162 5044 4.06% 11882 368352 4.22%
4 161 5006 4.01% 142 4407 4.17% 160 4987 4.01% 11770 364856 4.18%
5 163 5081 4.07% 145 4497 4.25% 162 5049 4.06% 11994 371812 4.26%
6 159 4959 3.97% 138 4283 4.05% 158 4921 3.96% 11430 354335 4.06%
7 160 4968 3.97% 140 4361 4.12% 159 4956 3.99% 11655 361314 4.14%
8 162 5039 4.03% 141 4386 4.15% 161 5009 4.03% 11736 363808 4.17%
9 164 5110 4.09% 141 4381 4.14% 163 5083 4.09% 11686 362277 4.15%
10 171 5304 4.24% 145 4515 4.27% 170 5276 4.24% 11993 371775 4.26%
11 170 5287 4.23% 140 4362 4.13% 169 5262 4.23% 11560 358362 4.11%
12 173 5385 4.31% 142 4421 4.18% 172 5332 4.29% 11669 361726 4.15%
13 172 5358 4.29% 143 4458 4.22% 172 5341 4.30% 11841 367085 4.21%
14 170 5284 4.23% 137 4277 4.04% 169 5250 4.22% 11332 351306 4.03%
15 171 5310 4.25% 140 4353 4.12% 170 5292 4.26% 11629 360490 4.13%
16 170 5277 4.22% 137 4264 4.03% 168 5236 4.21% 11316 350794 4.02%
17 170 5282 4.23% 140 4366 4.13% 169 5253 4.23% 11600 359596 4.12%
18 175 5439 4.35% 142 4427 4.19% 174 5411 4.35% 11778 365115 4.19%
19 176 5461 4.37% 143 4441 4.20% 175 5425 4.36% 11765 364730 4.18%
20 175 5443 4.35% 145 4510 4.27% 174 5422 4.36% 11989 371652 4.26%
21 171 5320 4.26% 140 4365 4.13% 170 5292 4.26% 11624 360347 4.13%
22 170 5283 4.23% 145 4513 4.27% 169 5261 4.23% 12010 372304 4.27%
23 166 5159 4.13% 143 4442 4.20% 165 5122 4.12% 11755 364392 4.18%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 48400 38.72% 4163864 47.75% /stats/usage_202604.html
2 48152 38.52% 3847310 44.12% /stats/usage_202605.html
3 4244 3.40% 370044 4.24% /stats/usage_202601.html
4 883 0.71% 578 0.01% /
5 863 0.69% 76831 0.88% /stats/usage_202512.html
6 861 0.69% 71980 0.83% /stats/usage_202602.html
7 841 0.67% 74082 0.85% /stats/usage_202511.html
8 841 0.67% 72030 0.83% /stats/usage_202603.html
9 325 0.26% 23632 0.27% /stats/usage_202408.html
10 121 0.10% 10389 0.12% /stats/usage_202503.html
11 21 0.02% 210 0.00% /stats/
12 7 0.01% 16 0.00% /stats/ctry_usage_202501.png
13 7 0.01% 16 0.00% /stats/ctry_usage_202601.png
14 6 0.00% 14 0.00% /stats/ctry_usage_202404.png
15 6 0.00% 13 0.00% /stats/ctry_usage_202405.png
16 6 0.00% 14 0.00% /stats/ctry_usage_202502.png
17 6 0.00% 14 0.00% /stats/ctry_usage_202509.png
18 6 0.00% 342 0.00% /stats/usage_202504.html
19 6 0.00% 349 0.00% /stats/usage_202507.html
20 5 0.00% 11 0.00% /stats/ctry_usage_202406.png
21 5 0.00% 11 0.00% /stats/ctry_usage_202408.png
22 5 0.00% 11 0.00% /stats/ctry_usage_202412.png
23 5 0.00% 11 0.00% /stats/ctry_usage_202604.png
24 5 0.00% 214 0.00% /stats/usage_202402.html
25 5 0.00% 212 0.00% /stats/usage_202404.html
26 5 0.00% 207 0.00% /stats/usage_202406.html
27 5 0.00% 203 0.00% /stats/usage_202407.html
28 5 0.00% 192 0.00% /stats/usage_202410.html
29 5 0.00% 247 0.00% /stats/usage_202412.html
30 5 0.00% 259 0.00% /stats/usage_202501.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 48400 38.72% 4163864 47.75% /stats/usage_202604.html
2 48152 38.52% 3847310 44.12% /stats/usage_202605.html
3 4244 3.40% 370044 4.24% /stats/usage_202601.html
4 863 0.69% 76831 0.88% /stats/usage_202512.html
5 841 0.67% 74082 0.85% /stats/usage_202511.html
6 841 0.67% 72030 0.83% /stats/usage_202603.html
7 861 0.69% 71980 0.83% /stats/usage_202602.html
8 325 0.26% 23632 0.27% /stats/usage_202408.html
9 121 0.10% 10389 0.12% /stats/usage_202503.html
10 883 0.71% 578 0.01% /

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 325 0.26% 4266 37.12% /stats/usage_202408.html
2 841 0.67% 1444 12.57% /stats/usage_202511.html
3 48152 38.52% 1084 9.43% /stats/usage_202605.html
4 883 0.71% 832 7.24% /
5 48400 38.72% 756 6.58% /stats/usage_202604.html
6 861 0.69% 740 6.44% /stats/usage_202602.html
7 4244 3.40% 733 6.38% /stats/usage_202601.html
8 841 0.67% 733 6.38% /stats/usage_202603.html
9 863 0.69% 728 6.33% /stats/usage_202512.html
10 121 0.10% 76 0.66% /stats/usage_202503.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 325 0.26% 4236 36.94% /stats/usage_202408.html
2 841 0.67% 1442 12.58% /stats/usage_202511.html
3 48152 38.52% 1124 9.80% /stats/usage_202605.html
4 883 0.71% 785 6.85% /
5 48400 38.72% 756 6.59% /stats/usage_202604.html
6 863 0.69% 745 6.50% /stats/usage_202512.html
7 861 0.69% 736 6.42% /stats/usage_202602.html
8 841 0.67% 732 6.38% /stats/usage_202603.html
9 4244 3.40% 730 6.37% /stats/usage_202601.html
10 121 0.10% 79 0.69% /stats/usage_202503.html

Top 30 of 123 Total Referrers
# Hits Referrer
1 46048 36.84% https://cryptpcard.com/en
2 10809 8.65% https://vetosh-optom.ru
3 6761 5.41% https://krakenapps.org
4 2520 2.02% https://kupit-simkarty-optom.ru/
5 2455 1.96% https://spb-generic.ru/
6 2434 1.95% https://viagra-good24.ru/cialis
7 2229 1.78% https://kupit-simboks.ru/
8 2040 1.63% - (Direct Request)
9 2014 1.61% https://misterdick.ru/
10 1871 1.50% https://nupel.net
11 1858 1.49% https://hititbetgirisli.com
12 1853 1.48% https://athenaofficial.com
13 1839 1.47% https://1xbet-giris1.ru
14 1833 1.47% https://4kfilmizlesene.org
15 1810 1.45% https://1xbet-giris2.ru
16 1806 1.44% https://familyboom.ru
17 1799 1.44% https://t.1xbet.com/tr
18 1789 1.43% https://acarsanscania.com
19 1789 1.43% https://hukukblogu.com
20 1782 1.43% https://kapuzbasiselalesi.net
21 1780 1.42% https://otelelbistan.com
22 1777 1.42% https://1baska.com
23 1777 1.42% https://1xbet-app1.ru
24 1777 1.42% https://tog.gen.tr
25 1746 1.40% https://1xbet-giris.ru
26 1733 1.39% https://aze.1xbet.com/tr
27 1730 1.38% https://1xbet-app2.ru
28 1727 1.38% https://seo-creative.ru/
29 1653 1.32% https://onemozelegitim.com
30 1524 1.22% https://viagra-good24.ru/levitra

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% aisearchindex.space

Top 15 of 225 Total User Agents
# Hits User Agent
1 24523 19.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 24465 19.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 24352 19.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 24245 19.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 24215 19.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 684 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 307 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 168 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 122 0.10% Mozilla/5.0
10 121 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 106 0.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 102 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
13 101 0.08% Opera/9.80
14 92 0.07% Mozilla/4.0
15 92 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124990 100.00% 105739 100.00% 8720001 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23